F E E S C H E D U L E F O R T H E Y E A R 2024-25
C H R I S T K I N D E R G A R T E N A N D C H R I S T S E N I O R S E C O N D A R Y S C H O O L , G UN A
CLASSES |
|
COMP/LAB/ SMART CLASSES | TUITION FEES | |||||
April | July | Aug | Sept. | Nov. | Jan. | |||
KG | NUR/ KG I /KG II | 3450 |
|
4950 | 4950 | 4950 | 4950 | |
Primary | I & II | 4200 | 800 | 5625 | 5625 | 5625 | 5625 | |
III | 4200 | 800 | 5650 | 5650 | 5650 | 5650 | ||
IV | 4200 | 1100 | 5650 | 5650 | 5650 | 5650 | ||
V | 4250 | 1100 | 5700 | 5700 | 5700 | 5700 | ||
Middle | VI - VIII | 4300 | 1100 | 6500 | 6500 | 6500 | 6500 | |
Secondary | IX - X | 4650 | 1700 | 7350 | 7350 | 7350 | 7350 | |
SENIOR SECONDARY | XI & XII Commerce | 5150 | 500 | 9050 | 9050 | 9050 | 9050 | |
XI & XII Sci. -Maths | 5150 | 1000+500 | 9050 | 9050 | 9050 | 9050 | ||
XI & XII Biology | 5150 | 1500+500 | 9050 | 9050 | 9050 | 9050 | ||
Special Course Fee -Comp. Sci. | 6000 | (Fee applicable only for the students who are choosing the Computer Science in classes XI and XII) | ||||||
Special Course Fee - Phy. Edu. | 3000 | (Fee applicable only for the students who are choosing the Physical Education in XI & XII) |
SAF: Teaching Aids, Class Room Materials, Examination Expenses, Medicine & First Aid, Library, Id Card, Diary, Sports & Games, Stationery, Registers & Printing, Art & Craft (SUPW), Students Welfare (Including accidental Insurance), Online Fee & Website, Office Maintenance, Scholarship, Functions & Celebrations, School News Letter, School Band, Charity, Education of the Underprivilaged, School Annual Functions, Repairs and Maintenance, Electricity & Water, Generator Maintenance, Furniture Maintenance, Reach Out Programmes, Postage, Sanitation, Clubs, Add-ons in the Play Ground, Building Liabilities, Planner, Grade Sheet, SMS charges, Development Fee, Career Guidance etc.
Rs.800 is for Study & Learning Materials - No Text Books will be prescribed for Nur, KG I and KG II
Note: Registration Fee (Form & Prospectus) and Admission fee are non-refundable
OTHER CHARGES | Parti. | Amount | |
Admission Fees | NUR / KG | 30000 | |
Admission Fees | I - X | 35000 | |
Admission Fees | XI | 40000 | |
Adm. Form & Prospectus | NUR / KG | 1500 | |
Adm. Form & Prospectus | I - XII | 1500 |
|
Transfer Certificate |
100 |
||
T.C & Mark Sheet-Duplicate |
100 each |
||
Character Certificate (Additional) |
50 |
||
PRESIDENT
CMI SEVA SANGH OF SAGAR