CLASSES |
|
COMP/LAB/ SMART CLASSES |
TUITION FEES | |||||
April | July | Sept. | Nov. | Jan. | ||||
KG | NUR/ KG I /KG II | 3450 | 500 | 4500 | 4500 | 4500 | 4500 | |
CLASSES I TO XII | April | July | Aug | Sept. | Nov. | Jan. | ||
Primary | I & II | 4200 | 800 | 5000 | 5000 | 5000 | 5000 | |
III | 4200 | 800 | 5050 | 5050 | 5050 | 5050 | ||
IV | 4200 | 1100 | 5050 | 5050 | 5050 | 5050 | ||
V | 4250 | 1100 | 5100 | 5100 | 5100 | 5100 | ||
Middle | VI - VIII | 4300 | 1100 | 5800 | 5800 | 5800 | 5800 | |
Secondary | IX - X | 4650 | 1700 | 6550 | 6550 | 6550 | 6550 | |
SENIOR SECONDARY | XI & XII Commerce | 5150 | 500 | 8100 | 8100 | 8100 | 8100 | |
XI & XII Sci.- Maths | 5150 | 1000+500 | 8100 | 8100 | 8100 | 8100 | ||
XI & XII Biology | 5150 | 1500+500 | 8100 | 8100 | 8100 | 8100 | ||
Special Course Fee -Comp. Sci. | 6000 | (Fee applicable only for the students who are choosing the Computer Science in classes XI and XII) | ||||||
Special Course Fee - Phy. Edu. | 3000 | (Fee applicable only for the students who are choosing the Physical Education in XI & XII) |
SAF: Teaching Aids, Class Room Materials, Examination Expenses, Medicine & First Aid, Library, Id Card, Diary, Sports & Games, Stationery, Registers & Printing, Art & Craft (SUPW), Students Welfare (Including Insurance), Online Fee & Website, Office Maintenance, Scholarship, Functions & Celebrations, School Magazine, School Band, Charity, Education of Underprivileged, School Annual Functions, Repairs and Maintenance, Electricity & Water, Generator Maintenance, Furniture Maintenance, Reach Out Programmes, Postage, Sanitation, Pets & Birds, Clubs, Add-ons in the Play Ground, Building Liabilities, Competition, News Letter, Planner, Grade Sheet, SMS charges, Development Fee, Career Guidance etc.
Note: Registration Fee (Form & Prospectus) and Admission fee are non-refundable
OTHER CHARGES | Parti. | Amount | |
Admission Fees | NUR / KG | 30000 | |
Admission Fees | I - X | 35000 | |
Admission Fees | XI | 40000 | |
Registration | I | 500 | |
Registration | XI | 750 | |
Adm. Form & Prospectus | NUR / KG | 1500 | |
Adm. Form & Prospectus | I - XII | 1500 | |
Transfer Certificate | 100 | ||
T.C & Mark Sheet-Duplicate | 100 each | ||
Character Certificate (Additional) | 50 |